Mac
If you can dream it, Mac can do it.
Explore the Mac Lineup
Compare Mac Models
| MacBook Pro 14" M5 | MacBook Pro 16" M4 Pro | MacBook Air 15" M4 | MacBook Air 13" M4 | iMac 24" M4 | Mac Studio M4 Max | Mac mini M4 | |
|---|---|---|---|---|---|---|---|
| Chip | M5 | M4 Pro | M4 | M4 | M4 | M4 Max | M4 |
| Display | 14.2" Liquid Retina XDR | 16.2" Liquid Retina XDR | 15.3" Liquid Retina | 13.6" Liquid Retina | 24" 4.5K Retina | External display | External display |
| Memory | Up to 24GB | Up to 48GB | Up to 32GB | Up to 32GB | Up to 32GB | Up to 128GB | Up to 32GB |
| Storage | Up to 2TB | Up to 2TB | Up to 2TB | Up to 2TB | Up to 2TB | Up to 8TB | Up to 2TB |
| Ports | TB5, HDMI, SDXC, MagSafe | TB5, HDMI, SDXC, MagSafe | TB4, MagSafe | TB4, MagSafe | TB4, USB-C | TB5, USB-A, HDMI, Ethernet | TB4, HDMI, Ethernet |
| Battery | Up to 18 hrs | Up to 24 hrs | Up to 18 hrs | Up to 18 hrs | — | — | — |
Find Your Perfect Mac
Visit a GNEXT Service Center or contact us for expert guidance on choosing your Mac.